<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tutorials 007 &#187; Photoshop Tutorials</title>
	<atom:link href="http://www.tutorials007.com/category/photoshop-tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tutorials007.com</link>
	<description>Free and easy photoshop, flash, asp, php, css and other tutorials...</description>
	<lastBuildDate>Sat, 13 Aug 2011 00:00:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HTML5 Tutorial: “How to use the Video Tag”</title>
		<link>http://www.tutorials007.com/html5/</link>
		<comments>http://www.tutorials007.com/html5/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 23:49:08 +0000</pubDate>
		<dc:creator>tutorials007</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://www.tutorials007.com/?p=1068</guid>
		<description><![CDATA[Skill Level: Beginner Okay, so in this tutorial I will teach you how to use the new tag in HTML5 called the video tag &#60;video&#62;&#60;/video&#62; Before we begin, keep in mind that HTML5 is not completely launched yet; however it is partially supported by some newer browsers. For this tutorial, I will recommend using Google [...]]]></description>
		<wfw:commentRss>http://www.tutorials007.com/html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create &#8220;Retro&#8221; Photographs using Photoshop</title>
		<link>http://www.tutorials007.com/how-to-create-retro-photographs-using-photoshop/</link>
		<comments>http://www.tutorials007.com/how-to-create-retro-photographs-using-photoshop/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 03:40:00 +0000</pubDate>
		<dc:creator>tutorials007</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://www.tutorials007.com/?p=1060</guid>
		<description><![CDATA[Before After Old is the “NEW” new, and if you’re looking to stand out from the crowd, you can apply these basic Photoshop brush and blending tips and tricks below to create a “retro” look that will make your drab images look like expensive, trendy pop art. In this particular example, we go Andy Warhol [...]]]></description>
		<wfw:commentRss>http://www.tutorials007.com/how-to-create-retro-photographs-using-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Attractive Photoshop Buttons for Your Websites</title>
		<link>http://www.tutorials007.com/photoshoptutorialbutton/</link>
		<comments>http://www.tutorials007.com/photoshoptutorialbutton/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 20:08:29 +0000</pubDate>
		<dc:creator>tutorials007</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://www.tutorials007.com/?p=1055</guid>
		<description><![CDATA[Photoshop CS5 Tutorial: “Designing attractive buttons for websites” Skill Level: Intermediate Okay, so in this tutorial I will teach you how to design some cool and attractive buttons for your website using Photoshop. Let’s begin with the step by step guide. Launch your Photoshop application. Now set up a new canvas. File -&#62;New or Press [...]]]></description>
		<wfw:commentRss>http://www.tutorials007.com/photoshoptutorialbutton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairness Cream &#8211; Before and After Effect</title>
		<link>http://www.tutorials007.com/fairness-cream-before-and-after-effect/</link>
		<comments>http://www.tutorials007.com/fairness-cream-before-and-after-effect/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 20:56:12 +0000</pubDate>
		<dc:creator>tutorials007</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://www.tutorials007.com/?p=985</guid>
		<description><![CDATA[(Useful effect for print advertisments) In this tutorial we will take close up of a face with dark complexion and turn into a significantly lighter tone to create an after effect of using the cream. This effect can be performed on any part of the body. 1. We need to choose image, I picked up the [...]]]></description>
		<wfw:commentRss>http://www.tutorials007.com/fairness-cream-before-and-after-effect/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>From Photoshop to Dreamweaver</title>
		<link>http://www.tutorials007.com/from-photoshop-to-dreamweaver/</link>
		<comments>http://www.tutorials007.com/from-photoshop-to-dreamweaver/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 19:43:45 +0000</pubDate>
		<dc:creator>tutorials007</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://www.tutorials007.com/index.php/from-photoshop-to-dreamweaver/</guid>
		<description><![CDATA[In this tutorial you will learn how to slice a layout that we made earlier in adobe photoshop, and export it to a HTML file. I In this tutorial you will learn how to slice a layout that we made earlier in adobe photoshop, and export it to a HTML file. I repeat, you won&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.tutorials007.com/from-photoshop-to-dreamweaver/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Smooth, rounded portfolio layout</title>
		<link>http://www.tutorials007.com/smooth-rounded-portfolio-layout/</link>
		<comments>http://www.tutorials007.com/smooth-rounded-portfolio-layout/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 20:59:02 +0000</pubDate>
		<dc:creator>tutorials007</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://www.tutorials007.com/index.php/smooth-rounded-portfolio-layout/</guid>
		<description><![CDATA[In this tutorial you will learn how to design a smooth, rounded portfolio layout. Designing a layout is pretty easy when you have your idea written in your head, or on paper. Sometimes even a simple thing looks good. The old one: &#8220;Less is more&#8221; This is what this tutorial is. Simple and cool looking [...]]]></description>
		<wfw:commentRss>http://www.tutorials007.com/smooth-rounded-portfolio-layout/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Taped photo effect</title>
		<link>http://www.tutorials007.com/taped-photo-effect/</link>
		<comments>http://www.tutorials007.com/taped-photo-effect/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 21:21:25 +0000</pubDate>
		<dc:creator>tutorials007</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://www.tutorials007.com/index.php/taped-photo-effect/</guid>
		<description><![CDATA[In this tutorial you will learn how to add a simple but effective taped down effect to your photos. You will make you photo to look like you taped it onto a wall or something else. Use a photo of yourself, your girlfriend/boyfriend to make her/him an  nice digital gift.  You can even use a [...]]]></description>
		<wfw:commentRss>http://www.tutorials007.com/taped-photo-effect/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>3D Pixel text effect</title>
		<link>http://www.tutorials007.com/3d-pixel-text-effect/</link>
		<comments>http://www.tutorials007.com/3d-pixel-text-effect/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 05:44:29 +0000</pubDate>
		<dc:creator>tutorials007</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://www.tutorials007.com/index.php/281/</guid>
		<description><![CDATA[In this tutorial you will learn how to make an nice and simple 3D pixel text with reflection. This tutorial is similar to our first 3D text effect. But, on visitors request I made this one&#8230; 1. Open up a new document. 400 x 400 pixels. 2. By using Horizontal Type Tool (T) write some [...]]]></description>
		<wfw:commentRss>http://www.tutorials007.com/3d-pixel-text-effect/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Modern personal web layout</title>
		<link>http://www.tutorials007.com/modern-personal-web-layout/</link>
		<comments>http://www.tutorials007.com/modern-personal-web-layout/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 11:52:49 +0000</pubDate>
		<dc:creator>tutorials007</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://www.tutorials007.com/index.php/modern-personal-web-layout/</guid>
		<description><![CDATA[In this tutorial you will learn how to make a modern personaql layout. Layout which you can use to express yourself on the internet. To show people who you are and what you are. 1. Create a new document, width 600 px, height 600 px, background color &#8211; white. 2. Make a new layer.Name it [...]]]></description>
		<wfw:commentRss>http://www.tutorials007.com/modern-personal-web-layout/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Modern web layout</title>
		<link>http://www.tutorials007.com/modern-web-layout/</link>
		<comments>http://www.tutorials007.com/modern-web-layout/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 23:03:24 +0000</pubDate>
		<dc:creator>tutorials007</dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://www.tutorials007.com/index.php/modern-web-layout/</guid>
		<description><![CDATA[In this tutorial you will learn how to design a simple but modern website layout. I, personally, like this kind of layouts so this one looks perfect for me&#8230; 1. Make new document, with proportions like on picture below. 2. Make a new layer and name it header. Now, by using Rectangular Marquee Tool (M) [...]]]></description>
		<wfw:commentRss>http://www.tutorials007.com/modern-web-layout/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
